<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Matthew Roszak</title>
	<link>http://matthewroszak.info</link>
	<description>In The Press Blog</description>
	<lastBuildDate>Mon, 21 Nov 2011 19:06:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Silkroad technology increases customer acquisition rate and receives industry recognition in third quarter 2011</title>
		<description><![CDATA[SilkRoad adds Logitech, Inc., Make-a-Wish Foundation of America and Reckitt Benckiser to its Customer Roster &#160; SilkRoad technology, inc., a leading provider of talent management solutions, continues to gain momentum for its Life Suite product lines with significant customer growth in the third quarter, including Singapore Institute of Management, ATA Retail Services, Ferring Pharmaceuticals, IMG Worldwide, [...]]]></description>
		<link>http://matthewroszak.info/2011/11/silkroad-technology-increases-customer-acquisition-rate-and-receives-industry-recognition-in-third-quarter-2011/</link>
			</item>
	<item>
		<title>Matthew Roszak Bloomberg Businessweek Profile</title>
		<description><![CDATA[The business profile that can be found at the link found below may be of interest to my fellow venture capitalists and business partners.  This Bloomberg Businessweek profile details by professional background and current employment positions.  Please take a moment to look over my profile found here. Matthew Roszak Thank you!]]></description>
		<link>http://matthewroszak.info/2011/11/matthew-roszak-bloomberg-businessweek-profile/</link>
			</item>
	<item>
		<title>Matthew Roszak and SilkRoad Technology Earn Top Nomination for Talent Management Solutions</title>
		<description><![CDATA[March 8, 2010 – Talent Management solutions is a process that helps a company create this strategy for reaching the highest potential, and also helping Human Resources in strengthening and personalizing employee experiences which not only will improve the quality of the work environment, but also create a more motivated and engaged work place. Companies [...]]]></description>
		<link>http://matthewroszak.info/2011/06/matthew-roszak-and-silkroad-technology-earn-top-nomination-for-talent-management-solutions/</link>
			</item>
	<item>
		<title>SilkRoad technology Chosen as a Finalist for 2010 CODiE Awards</title>
		<description><![CDATA[February 26, 2010 – SilkRoad’s Life Suite Nominated for Best Human Capital Solution Winston Salem, NC SilkRoad technology, a leading provider of talent management solutions, announced today its Life Suite has been selected as a finalist by the Software &#38; Information Industry Association (SIIA) for a CODiE Award in the “Best Human Capital Solution” category. [...]]]></description>
		<link>http://matthewroszak.info/2011/06/silkroad-technology-chosen-as-a-finalist-for-2010-codie-awards/</link>
			</item>
	<item>
		<title>Nexon launches first Facebook game: MapleStory Adventures</title>
		<description><![CDATA[By Dean Takahashi South Korea’s Nexon has specialized in making big downloadable role-playing and action games on the web. But the company is adapting to the new age of social games by launching its first Facebook game,MapleStory Adventures. The game is in its closed beta stage still, meaning users have to request and receive permission to [...]]]></description>
		<link>http://matthewroszak.info/2011/06/nexon-launches-first-facebook-game-maplestory-adventures/</link>
			</item>
	<item>
		<title>Star Wars: The Old Republic is World of Warcraft for Star Wars fans</title>
		<description><![CDATA[By Matthew Lynley Let’s get this out there right now — Star Wars: The Old Republic probably won’t kill World of Warcraft. At least, not in terms of sheer gameplay. BioWare’s latest Star Wars epic The Old Republic, a massively multiplayer online (MMO) game set in the Star Wars universe, is everything Star Wars fans are [...]]]></description>
		<link>http://matthewroszak.info/2011/06/star-wars-the-old-republic-is-world-of-warcraft-for-star-wars-fans/</link>
			</item>
	<item>
		<title>E3 Day One: A good day for gamers</title>
		<description><![CDATA[By Dean Takahashi It’s been a long day at the E3 video game trade show in Los Angeles. Everyone can now start arguing about who won the battle of the press conferences. Was it Sony or Microsoft? Or Electronic Arts or Ubisoft?I can’t say who won, because everything looked cool. One thing was clear. It [...]]]></description>
		<link>http://matthewroszak.info/2011/06/e3-day-one-a-good-day-for-gamers/</link>
			</item>
	<item>
		<title>Nintendo details 3DS eShop, will offer free Wi-Fi to U.S. owners</title>
		<description><![CDATA[By Sean Ludwig Nintendo today announced details for its 3DS eShop, where users will be able to buy digital copies of new and classic games. The company also announced it had partnered with other companies to give free Wi-Fi access to 3DS owners at 25,000 locations in the United States. The 3DS eShop will go live on June [...]]]></description>
		<link>http://matthewroszak.info/2011/06/nintendo-details-3ds-eshop-will-offer-free-wi-fi-to-u-s-owners/</link>
			</item>
	<item>
		<title>Call of Duty warriors get their own social network</title>
		<description><![CDATA[By Dean Takahashi Activision Blizzard is announcing Call of Duty Elite today, a social network for players of the most popular video game franchise in the world. The subscription-based service has been in the works for two years and represents a way to get hardcore players even more engaged in the popular combat game, which draws more [...]]]></description>
		<link>http://matthewroszak.info/2011/05/call-of-duty-warriors-get-their-own-social-network/</link>
			</item>
	<item>
		<title>Attention, shoppers: Men outspend women 9 to 1 on mobile virtual goods</title>
		<description><![CDATA[Given the stereotype of how much women love shopping, you’d expect them to be the biggest spenders online. And women are indeed fueling purchases at sites such as Gilt Groupe. But when it comes to purchases of virtual goods in mobile social games, men outspend women by 9 to 1, according to a survey byMocoSpace. [...]]]></description>
		<link>http://matthewroszak.info/2011/05/attention-shoppers-men-outspend-women-9-to-1-on-mobile-virtual-goods/</link>
			</item>
</channel>
</rss>

